Workshop

Feme e na le lisebelisoa tse ikemetseng tse khonang ho sebetsa ka mokhoa o rarahaneng, tseo kaofela ha tsona tse 100 e leng tsa mofuta oa Tsugami le Star ho tsoa Japane, ho fihlela litlhoko tsa bareki ba rona bakeng sa karolo ea boleng le ho nepahala. Re latela ka tieo lits'oants'o tse fanoeng ke bareki ba rona mme re hira litsebi tse nang le boiphihlelo ho theha mananeo ho netefatsa ho nepahala le ho ts'oana ha likarolo tseo re li hlahisang.

Li-axis tse hlano tsa CNC Precision Automatic Lathe

Li-axis tse hlano tsa CNC Precision Automatic Lathe

Li-axis tse hlano tsa CNC Precision Automatic Lathe

Li-axis tse hlano tsa CNC Swiss-mofuta oa Automatic Lathe

Li-axis tse hlano tsa CNC Swiss-mofuta oa Automatic Lathe

Li-axis tse hlano tsa CNC Swiss-mofuta oa Automatic Lathe

Li-axis tse supileng tsa CNC Swiss-mofuta oa Automatic Lathe
Workshop ea Tlhahiso - Lethathamo le ka Sehloohong la Lisebelisoa
Thepa | Brand | Model | Pho lokisa (mm) | Qbonngoe (INnit) |
Li-axis tse hlano tsa CNC Precision Automatic Lathe | JAPANE TSUGAMI | B0125-III | (+-) 0.005 | 29 |
Li-axis tse hlano tsa CNC Precision Automatic Lathe | JAPANE TSUGAMI | B0205-III | (+-) 0.005 | 56 |
Li-axis tse hlano tsa CNC Precision Automatic Lathe | JAPANE TSUGAMI | B0265-III | (+-) 0.005 | 5 |
Li-axis tse hlano tsa CNC Precision Automatic Lathe | NAleli ea JAPANE | SR-10J CL | (+-) 0.002 | 1 |
Li-axis tse hlano tsa CNC Precision Automatic Lathe | NAleli ea JAPANE | SB-20R G | (+-) 0.003 | 5 |
Li-axis tse hlano tsa CNC Precision Automatic Lathe | NAleli ea JAPANE | SP-23 | (+-) 0.002 | 3 |
Sesupa-axis CNC Precision Automatic Lathe | NAleli ea JAPANE | SR-20RIV A | (+-) 0.002 | 1 |
Mochini oa ho sila o nepahetseng | Yung Tai | YTC-12S | (+-) 0.002 | 2 |
3-Tank Ultrasonic Vacuum Hydrocarbon Cleaner | KETSO JAPANE | CWS |
| 1 |
|
|
| Thotele | 103 |
Hase feela hore re na le basebetsi ba khethehileng ho hlahloba likarolo tsohle lihora tse ling le tse ling tse peli nakong ea ts'ebetso ea tlhahiso, empa hape re na le lefapha le inehetseng la taolo ea boleng ho hlahloba likarolo ka mor'a hore sethala sa machining se phethehe. Lefapha la taolo ea boleng le etsa tlhahlobo e matla ea pono le sebopeho sa karolo ka 'ngoe pele e romelloa ho netefatsa hore likarolo tsohle tse amoheloang ke bareki ba rona ke tsa boleng bo hlokahalang.

HEXGON
3-dimensional mohlahlobi

Ka kelello
mohlahlobi oa 2.5-dimensional

Ka kelello
2-dimensional mohlahlobi
RKEMochini oa 12-million-pixel optical screening le ho lemoha

KeyenceSesebelisoa sa ho lekanya ka mokhoa o phahameng oa laser

NTSANE
Coaxiality gage

Laihua
Rockwell hardness tester

TS'ELISO
Maekorosekopo

JAPANE MITOYO
Sesebelisoa sa ho metha se chitja

JAPANE MITOYO
Micrometer(0.001mm & 0.0001mm)

JAPANE MITOYO
Bophahamo gage
Seboka sa Taolo ea Boleng - Lethathamo la Lisebelisoa tse ka Sehloohong
Thepa | Branta | Bongata (Yuniti) |
3-dimensional mohlahlobi | HEXGON | 1 |
mohlahlobi oa 2.5-dimensional | Rational Precision Instrument | 1 |
2-dimensional mohlahlobi | Rational Precision Instrument | 1 |
8-million-pixel Optical screening le mochini oa ho lemoha | RKE | 1 |
Mochini oa 12-million-pixel optical screening le ho lemoha | RKE | 1 |
Rockwell hardness tester | Laihua | 1 |
Maekorosekopo | TS'ELISO | 6 |
Seholisa skrineng sa TV | Tsa lapeng | 10 |
Sesebelisoa sa ho metha se chitja | JAPANE MITOYO | 1 |
Micrometer (0.0001mm) | JAPANE MITOYO | 3 |
Micrometer (0.001mm) | JAPANE MITOYO | 6 |
Li-gages tsa bophahamo | JAPANE MITOYO | 6 |
Mohlahlobi wa boqhobane | Tsa lapeng | 1 |
Sesebelisoa sa ho metha bolelele | Jeremane MITU | 1 |
Coaxiality gage | NTSANE | 3 |
Sesebelisoa sa ho lekanya ka mokhoa o phahameng oa laser | Keyence | 1 |
| Thotele | 44 |




